<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Greening up our walls at YVR &#8211; New Photos</title>
	<atom:link href="http://yvrconnections.com/2009/06/greening-up-our-walls-at-yvr/feed/" rel="self" type="application/rss+xml" />
	<link>http://yvrconnections.com/2009/06/greening-up-our-walls-at-yvr/</link>
	<description>Beyond, Every Day</description>
	<lastBuildDate>Thu, 26 Jan 2012 00:00:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sky Gardens &#187; Blog Archive &#187; GPW: YVR Canada Line Station 4 Living Wall</title>
		<link>http://yvrconnections.com/2009/06/greening-up-our-walls-at-yvr/comment-page-1/#comment-367</link>
		<dc:creator>Sky Gardens &#187; Blog Archive &#187; GPW: YVR Canada Line Station 4 Living Wall</dc:creator>
		<pubDate>Fri, 26 Mar 2010 21:53:27 +0000</pubDate>
		<guid isPermaLink="false">http://yvrconnections.com/?p=324#comment-367</guid>
		<description>[...] Vancouver, B.C., is indeed a progressive, green city that&#8217;s always included at the top of the world&#8217;s most livable cities.  The Vancouver Airport Authority also maintains a Public Observation Area here where people of all ages can see take-offs and landings and learn about the area&#8217;s unique ecology and history, too, with all sorts of hands-on activities.  See a video about it here. [...]</description>
		<content:encoded><![CDATA[<p>[...] Vancouver, B.C., is indeed a progressive, green city that&#8217;s always included at the top of the world&#8217;s most livable cities.  The Vancouver Airport Authority also maintains a Public Observation Area here where people of all ages can see take-offs and landings and learn about the area&#8217;s unique ecology and history, too, with all sorts of hands-on activities.  See a video about it here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: myna lee johnstone</title>
		<link>http://yvrconnections.com/2009/06/greening-up-our-walls-at-yvr/comment-page-1/#comment-99</link>
		<dc:creator>myna lee johnstone</dc:creator>
		<pubDate>Mon, 17 Aug 2009 19:34:27 +0000</pubDate>
		<guid isPermaLink="false">http://yvrconnections.com/?p=324#comment-99</guid>
		<description>I hope to see more of these at the airport. The area where people drop off passengers and taxis lineup is very polluted. People often idle in their automobiles. The FRESH air is unavailable. Living walls here could help.
Also, eco conscious foot passengers waiting for a bus are treated as low class people and sent to the far end to wait for a bus with not much by the way of shelter. Other buses come and idle and pickup YVR employees. A bit of Natural Beauty for bus people is NEEDED.</description>
		<content:encoded><![CDATA[<p>I hope to see more of these at the airport. The area where people drop off passengers and taxis lineup is very polluted. People often idle in their automobiles. The FRESH air is unavailable. Living walls here could help.<br />
Also, eco conscious foot passengers waiting for a bus are treated as low class people and sent to the far end to wait for a bus with not much by the way of shelter. Other buses come and idle and pickup YVR employees. A bit of Natural Beauty for bus people is NEEDED.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alisa</title>
		<link>http://yvrconnections.com/2009/06/greening-up-our-walls-at-yvr/comment-page-1/#comment-86</link>
		<dc:creator>Alisa</dc:creator>
		<pubDate>Tue, 21 Jul 2009 22:57:58 +0000</pubDate>
		<guid isPermaLink="false">http://yvrconnections.com/?p=324#comment-86</guid>
		<description>Hi John,
You can check out the larger versions of the photos on our &lt;code&gt;&lt;code&gt;&lt;a href=&quot;http://www.flickr.com/photos/yvrconnections/3663241454/&quot; rel=&quot;nofollow&quot;&gt;Flickr photostream.&lt;/a&gt;&lt;/code&gt;&lt;/code&gt;
-alisa</description>
		<content:encoded><![CDATA[<p>Hi John,<br />
You can check out the larger versions of the photos on our <code></code><code><a href="http://www.flickr.com/photos/yvrconnections/3663241454/" rel="nofollow">Flickr photostream.</a></code><br />
-alisa</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Wilson</title>
		<link>http://yvrconnections.com/2009/06/greening-up-our-walls-at-yvr/comment-page-1/#comment-85</link>
		<dc:creator>John Wilson</dc:creator>
		<pubDate>Mon, 20 Jul 2009 20:36:54 +0000</pubDate>
		<guid isPermaLink="false">http://yvrconnections.com/?p=324#comment-85</guid>
		<description>Please post larger photos.</description>
		<content:encoded><![CDATA[<p>Please post larger photos.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alisa</title>
		<link>http://yvrconnections.com/2009/06/greening-up-our-walls-at-yvr/comment-page-1/#comment-72</link>
		<dc:creator>Alisa</dc:creator>
		<pubDate>Fri, 10 Jul 2009 15:44:23 +0000</pubDate>
		<guid isPermaLink="false">http://yvrconnections.com/?p=324#comment-72</guid>
		<description>Hi Ron - my understanding of the area near Sea Island station is that it&#039;s still under construction. We all love the views of the North Shore so I&#039;ll touch base with our enginnering department to see when we can anticipate the station&#039;s construction to be completed. alisa</description>
		<content:encoded><![CDATA[<p>Hi Ron &#8211; my understanding of the area near Sea Island station is that it&#8217;s still under construction. We all love the views of the North Shore so I&#8217;ll touch base with our enginnering department to see when we can anticipate the station&#8217;s construction to be completed. alisa</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron Ram Rahim</title>
		<link>http://yvrconnections.com/2009/06/greening-up-our-walls-at-yvr/comment-page-1/#comment-67</link>
		<dc:creator>Ron Ram Rahim</dc:creator>
		<pubDate>Tue, 07 Jul 2009 17:14:05 +0000</pubDate>
		<guid isPermaLink="false">http://yvrconnections.com/?p=324#comment-67</guid>
		<description>There are more than 1400 taxi drivers working at YVR but no tree or plant standing or planted in the taxi holding area.
                         A mud mountain created near Sea Island centre station has BLOCKED beautiful view of natural beauty and mountains.
                         We do not think it is a wise planning!</description>
		<content:encoded><![CDATA[<p>There are more than 1400 taxi drivers working at YVR but no tree or plant standing or planted in the taxi holding area.<br />
                         A mud mountain created near Sea Island centre station has BLOCKED beautiful view of natural beauty and mountains.<br />
                         We do not think it is a wise planning!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alisa</title>
		<link>http://yvrconnections.com/2009/06/greening-up-our-walls-at-yvr/comment-page-1/#comment-46</link>
		<dc:creator>Alisa</dc:creator>
		<pubDate>Wed, 17 Jun 2009 23:32:46 +0000</pubDate>
		<guid isPermaLink="false">http://yvrconnections.com/?p=324#comment-46</guid>
		<description>Vancouver Airport Authority’s engineering department oversees all of the construction projects here at the airport, including this one. The technology we used for the green wall was chosen based on 15 years of installations in Japan, and three years here on the west coast. All the plants were tested and carefully selected for long term performance and they are monitored everyday. Following today&#039;s inspection, none of the plants have scale. We regularly monitor for scale (and many other pests and diseases) as a preventative measure to ensure that the plants don’t contract anything. 

I appreciate your concerns and comments about making sure the wall is ready for 2010. We’re really proud of our green wall have done a lot of homework to ensure we&#039;re using the best plants and technology available.</description>
		<content:encoded><![CDATA[<p>Vancouver Airport Authority’s engineering department oversees all of the construction projects here at the airport, including this one. The technology we used for the green wall was chosen based on 15 years of installations in Japan, and three years here on the west coast. All the plants were tested and carefully selected for long term performance and they are monitored everyday. Following today&#8217;s inspection, none of the plants have scale. We regularly monitor for scale (and many other pests and diseases) as a preventative measure to ensure that the plants don’t contract anything. </p>
<p>I appreciate your concerns and comments about making sure the wall is ready for 2010. We’re really proud of our green wall have done a lot of homework to ensure we&#8217;re using the best plants and technology available.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Enthusist</title>
		<link>http://yvrconnections.com/2009/06/greening-up-our-walls-at-yvr/comment-page-1/#comment-44</link>
		<dc:creator>Enthusist</dc:creator>
		<pubDate>Tue, 16 Jun 2009 17:33:40 +0000</pubDate>
		<guid isPermaLink="false">http://yvrconnections.com/?p=324#comment-44</guid>
		<description>Does anyone know who the architect for this project is? or at least who is going to be the actual owner of this project...is it the airport? As a landscape architect Im seeing some major issues with the plants....the concept is great and the benefits valid but if it fails it will be a mark on our city just in time for the Olympics.....the plants already have scale on them and will require multiple applications of chemicals to prevent the next bought, in addition the plant choices will outgrow the system....Im trying to prevent a very cool project from becoming an eyesore.....</description>
		<content:encoded><![CDATA[<p>Does anyone know who the architect for this project is? or at least who is going to be the actual owner of this project&#8230;is it the airport? As a landscape architect Im seeing some major issues with the plants&#8230;.the concept is great and the benefits valid but if it fails it will be a mark on our city just in time for the Olympics&#8230;..the plants already have scale on them and will require multiple applications of chemicals to prevent the next bought, in addition the plant choices will outgrow the system&#8230;.Im trying to prevent a very cool project from becoming an eyesore&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Caroline Fuentes</title>
		<link>http://yvrconnections.com/2009/06/greening-up-our-walls-at-yvr/comment-page-1/#comment-37</link>
		<dc:creator>Caroline Fuentes</dc:creator>
		<pubDate>Sat, 13 Jun 2009 03:06:51 +0000</pubDate>
		<guid isPermaLink="false">http://yvrconnections.com/?p=324#comment-37</guid>
		<description>I saw this on my way to work this morning, Alisa. It&#039;s so cool to have an actual living wall! I can&#039;t wait to see it completed.</description>
		<content:encoded><![CDATA[<p>I saw this on my way to work this morning, Alisa. It&#8217;s so cool to have an actual living wall! I can&#8217;t wait to see it completed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack K.</title>
		<link>http://yvrconnections.com/2009/06/greening-up-our-walls-at-yvr/comment-page-1/#comment-34</link>
		<dc:creator>Jack K.</dc:creator>
		<pubDate>Fri, 12 Jun 2009 21:41:05 +0000</pubDate>
		<guid isPermaLink="false">http://yvrconnections.com/?p=324#comment-34</guid>
		<description>Amazing! Can&#039;t wait to see this myself</description>
		<content:encoded><![CDATA[<p>Amazing! Can&#8217;t wait to see this myself</p>
]]></content:encoded>
	</item>
</channel>
</rss>

