<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>YVR Connections &#187; YVR</title>
	<atom:link href="http://yvrconnections.com/tag/yvr/feed/" rel="self" type="application/rss+xml" />
	<link>http://yvrconnections.com</link>
	<description>Beyond, Every Day</description>
	<lastBuildDate>Tue, 07 Sep 2010 22:38:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Olympic-Sized Adventures of Henry Hudson Bear</title>
		<link>http://yvrconnections.com/2010/03/the-olympic-sized-adventures-of-henry-hudson-bear-2/</link>
		<comments>http://yvrconnections.com/2010/03/the-olympic-sized-adventures-of-henry-hudson-bear-2/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 17:41:04 +0000</pubDate>
		<dc:creator>Sue</dc:creator>
				<category><![CDATA[Life at YVR]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Customer Care]]></category>
		<category><![CDATA[Lost and Found]]></category>
		<category><![CDATA[YVR]]></category>

		<guid isPermaLink="false">http://yvrconnections.com/?p=1031</guid>
		<description><![CDATA[Vancouver Airport Lost &#38; Found staff had some help this week from a temporary recruit.  Henry Hudson Bear was so impressed with YVR being named the best airport in North America by SkyTrax, he decided to jump from his snuggly, warm backpack and stay longer &#8211; while his owner continued on her journey home to [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://yvrconnections.com/2010/03/the-olympic-sized-adventures-of-henry-hudson-bear-2/" title="Permanent link to The Olympic-Sized Adventures of Henry Hudson Bear"><img class="post_image alignleft" src="http://yvrconnections.com/wp-content/uploads/2010/03/Henry-Hudson3.jpg" width="333" height="250" alt="Post image for The Olympic-Sized Adventures of Henry Hudson Bear" /></a>
</p><p>Vancouver Airport Lost &amp; Found staff had some help this week from a temporary recruit.  Henry Hudson Bear was so impressed with YVR being named the <a href="http://www.worldairportawards.com/Awards_2010/bestairport_namerica.htm">best airport in North America by SkyTrax</a>, he decided to jump from his snuggly, warm backpack and stay longer &#8211; while his owner continued on her journey home to Ontario.</p>
<p>Henry Hudson Bear – we like to call him HHB for short (after all, an airport is nothing without its acronyms) – took off on a new adventure all the way from the domestic terminal to the lost &amp; found office at the international customer care counter. For those of you who have walked this distance, you will know this is no small accomplishment, especially for a bear with very small legs (and no shoes). There, he found friendly YVR staff who were welcoming and kind to this lost bear and made him a part of their team to help reunited passengers with lost items.</p>
<div class="mceTemp">
<div id="attachment_1071" class="wp-caption alignleft" style="width: 240px">
	<a rel="attachment wp-att-1071" href="http://yvrconnections.com/2010/03/the-olympic-sized-adventures-of-henry-hudson-bear-2/henry-hudson-4/"><img class="size-medium wp-image-1071 " title="Henry Hudson" src="http://yvrconnections.com/wp-content/uploads/2010/03/Henry-Hudson3-300x225.jpg" alt="" width="240" height="180" /></a>
	<p class="wp-caption-text">Sandi, YVR Customer Care representative, takes care of every passenger</p>
</div>
</div>
<p>Once his owner, a school teacher, realized HHB had taken off on new adventures all alone she was grief stricken and wondered if she or her students would ever see him again. Her search began by going to the airport website at <a href="http://www.yvr.ca">www.yvr.ca</a> and contacting YVR’s Lost &amp; Found with this message:</p>
<blockquote><p>Lost! VERY VERY IMPORTANT + VALUABLE!<br />
White/Beige Teddy Bear approximately 14 inches tall (30-40 cm) wearing red+white Canada scarf, and maroon knitted sweater with red Canada Maple Leaf on front</p></blockquote>
<p>Immediately, YVR staff were able to identify the great explorer HHB as this lost bear. Staff were reluctant to let their new recruit go home as he was helping out in the office, he was clearly well loved and very much missed. On hearing of HHB&#8217;s whereabouts, his owner immediately communicated him through <a href="http://www.twitter.com/henryhudsonbear">his Twitter account </a>where he has been recounting all his recent adventures to the students while away from home.</p>
<div id="attachment_1037" class="wp-caption alignleft" style="width: 216px">
	<a rel="attachment wp-att-1037" href="http://yvrconnections.com/2010/03/the-olympic-sized-adventures-of-henry-hudson-bear-2/henry-working/"><img class="size-medium wp-image-1037  " src="http://yvrconnections.com/wp-content/uploads/2010/03/Henry-working-300x225.jpg" alt="" width="216" height="162" /></a>
	<p class="wp-caption-text">Henry Hudson Bear working the phones</p>
</div>
<p>HHB and his owner have been reunited with the help of FedEx. He certainly has some exciting stories to tell the school kids about his adventures at the 2010 Olympic and Paralympic Winter Games, as well as share his newly learned customer care skills from YVR.</p>
<p>Bon voyage HHB from all at YVR.</p>
]]></content:encoded>
			<wfw:commentRss>http://yvrconnections.com/2010/03/the-olympic-sized-adventures-of-henry-hudson-bear-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>YVR Roving Reporters: A New View</title>
		<link>http://yvrconnections.com/2009/07/yvr-roving-reporters-a-new-view/</link>
		<comments>http://yvrconnections.com/2009/07/yvr-roving-reporters-a-new-view/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 17:21:10 +0000</pubDate>
		<dc:creator>Sue</dc:creator>
				<category><![CDATA[History, Art & Architecture]]></category>
		<category><![CDATA[Life at YVR]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Plane Spotting]]></category>
		<category><![CDATA[Planes]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[Airport Authority]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[domestic terminal]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[roving reporters]]></category>
		<category><![CDATA[YVR]]></category>

		<guid isPermaLink="false">http://yvrconnections.com/?p=526</guid>
		<description><![CDATA[Recently, we asked a few Airport Authority employees to be the eyes and ears here at YVR and share their stories. Our roving reporters will give us different insights on what&#8217;s happening at the airport in the lead up to the 2010 Winter Games. For our first installment, reporters Barb Brown and Ivan Tse write about [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://yvrconnections.com/2009/07/yvr-roving-reporters-a-new-view/" title="Permanent link to YVR Roving Reporters: A New View"><img class="post_image alignleft" src="http://yvrconnections.com/wp-content/uploads/2009/07/rr_tse_13.jpg" width="250" height="166" alt="Post image for YVR Roving Reporters: A New View" /></a>
</p><p>Recently, we asked a few Airport Authority employees to be the eyes and ears here at YVR and share their stories. Our roving reporters will give us different insights on what&#8217;s happening at the airport in the lead up to the 2010 Winter Games. For our first installment, reporters Barb Brown and Ivan Tse write about the new Public Observation Area:</p>
<p>You can feel the energy of the Olympics approaching as the media seem to be an ever present sighting at Vancouver International Airport. Why?  Well, it seems that new facility openings are becoming a weekly occurrence here at YVR. July 9 saw the launch of our new C Pier expansion in the Domestic Terminal, July 16 was the official opening of the Public Observation Area on level 4 of the Domestic Terminal.</p>
<p>This new area with windows spanning 7 metres high and 42 metres long offers the public a fantastic view of the airfield and the surrounding landscape. With its bright and airy feel, this space has seating for 150 visitors to take in the view while enjoying a bite to eat. The best part &#8211; it&#8217;s in the public area - you don&#8217;t need to be a passenger to see activity on the airfield.</p>
<p>If the excitement of the view and architecture weren&#8217;t enough to get you revved up to visit YVR, the space offers telescopes, information panels, an interactive scale model of Sea Island, touch-screen kiosks and the BC Explorer.</p>
<p>The BC Explorer gives visitors an opportunity to navigate a virtual fly-through of BC, using satellite mapping. You can touch down into BC communities to watch videos on your selected area. I asked Australian born and Airport Authority employee, Martin York, what he thought of his test drive of the BC Explorer.  Laughing, he said &#8220;I can&#8217;t even find the airport. Hey, can I get to Sydney on this thing?&#8221;</p>
<p>Dean Koyanagi, a plumber with the Airport Authority maintenance team, was asked how he felt about his newly acquired star status as he is featured in one of the touch-screen kiosk videos about some of the unique jobs at YVR. He replied, &#8220;No press please &#8211; contact my agent&#8221; as he grinned and moved to view another kiosk.</p>
<p>One of the great things about these interactive displays is that they are smaller in size and can be used by kids, noted Tom Phipps, an Airport Authority employee.</p>
<p>A common theme voiced by the large crowd at the opening was that the Observation Area brought back fond childhood memories of watching planes at YVR. It reminded many of times when they watched their loved ones&#8217; planes take off or land. It has been more than 30 years since YVR has had a space where the public can view the airfield.</p>
<p><a href="http://yvrconnections.com/wp-content/uploads/2009/07/rr_tse_2.jpg"><img class="size-medium wp-image-532 alignright" title="Water Arch" src="http://yvrconnections.com/wp-content/uploads/2009/07/rr_tse_2-300x199.jpg" alt="Airfield fire trucks create an impressive water arch in celebration" width="300" height="199" /></a>A big hit at the grand opening was a demonstration by YVR&#8217;s Airfield Emergency Services team. Fire trucks and sweepers were presented by Chane Thomas, Manager, Airfield and Emergency Services, while his team orchestrated maneuvers on the airfield. The finale had two fire trucks facing each other blasting water creating an high arch, usually reserved as a salute to retiring pilots. This spectacular display with the combination of the water and sunshine produced a beautiful rainbow which was the perfect ending to the grand opening.</p>
<p> As we walked away, the space was in full swing as the public began filtering in for their first look. It seemed like this space has always been here.</p>
<p><em>Barbara Brown</em><em> &amp; Ivan Tse, YVR Roving Reporters</em></p>
]]></content:encoded>
			<wfw:commentRss>http://yvrconnections.com/2009/07/yvr-roving-reporters-a-new-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Observation Area Now Open at YVR</title>
		<link>http://yvrconnections.com/2009/07/public-observation-area-now-open-at-yvr/</link>
		<comments>http://yvrconnections.com/2009/07/public-observation-area-now-open-at-yvr/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 21:03:01 +0000</pubDate>
		<dc:creator>Alisa</dc:creator>
				<category><![CDATA[Life at YVR]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[aircraft]]></category>
		<category><![CDATA[airfield]]></category>
		<category><![CDATA[airside]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[domestic terminal]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[YVR]]></category>

		<guid isPermaLink="false">http://yvrconnections.com/?p=508</guid>
		<description><![CDATA[Check out the photos of our new Public Observation Area that opened today. The area is all pre-security so anyone can come and watch the activity on the airfiled. There&#8217;s also interactive exhibits, telescopes and a huge model display of Sea Island. The last time YVR had a public viewing area was more than 30 [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Check out the photos of our new Public Observation Area that opened today. The area is all pre-security so anyone can come and watch the activity on the airfiled. There&#8217;s also interactive exhibits, telescopes and a huge model display of Sea Island. The last time YVR had a public viewing area was more than 30 years ago.</p>
<p>We&#8217;ll post more photos as they come in on our <a href="http://www.flickr.com/photos/35264437@N06/">Flickr page</a>. Do you have any cool photos of the observation area? Post them on our <a href="http://www.flickr.com/groups/yvr_connections/">Flickr group</a>!</p>

<a href='http://yvrconnections.com/2009/07/public-observation-area-now-open-at-yvr/postcard-photo/' title='postcard-photo'><img width="66" height="66" src="http://yvrconnections.com/wp-content/uploads/2009/07/postcard-photo-150x150.jpg" class="attachment-thumbnail" alt="postcard-photo" title="postcard-photo" /></a>
<a href='http://yvrconnections.com/2009/07/public-observation-area-now-open-at-yvr/yvr-observation-area/' title='YVR Observation Area'><img width="66" height="66" src="http://yvrconnections.com/wp-content/uploads/2009/07/obs-area-2_blog-150x150.jpg" class="attachment-thumbnail" alt="YVR Observation Area" title="YVR Observation Area" /></a>
<a href='http://yvrconnections.com/2009/07/public-observation-area-now-open-at-yvr/yvr-observation-area-2/' title='YVR Observation Area'><img width="66" height="66" src="http://yvrconnections.com/wp-content/uploads/2009/07/obs-area-3_blog-150x150.jpg" class="attachment-thumbnail" alt="YVR Observation Area" title="YVR Observation Area" /></a>
<a href='http://yvrconnections.com/2009/07/public-observation-area-now-open-at-yvr/yvr-observation-area-3/' title='YVR Observation Area'><img width="66" height="66" src="http://yvrconnections.com/wp-content/uploads/2009/07/obs-area-4_blog-150x150.jpg" class="attachment-thumbnail" alt="YVR Observation Area" title="YVR Observation Area" /></a>
<a href='http://yvrconnections.com/2009/07/public-observation-area-now-open-at-yvr/yvr-observation-area-4/' title='YVR Observation Area'><img width="66" height="66" src="http://yvrconnections.com/wp-content/uploads/2009/07/obs-area_blog-150x150.jpg" class="attachment-thumbnail" alt="YVR Observation Area" title="YVR Observation Area" /></a>

]]></content:encoded>
			<wfw:commentRss>http://yvrconnections.com/2009/07/public-observation-area-now-open-at-yvr/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The new face of the Domestic Terminal</title>
		<link>http://yvrconnections.com/2009/07/the-new-face-of-the-domestic-terminal/</link>
		<comments>http://yvrconnections.com/2009/07/the-new-face-of-the-domestic-terminal/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 19:45:23 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Life at YVR]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[domestic terminal]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[opening]]></category>
		<category><![CDATA[YVR]]></category>

		<guid isPermaLink="false">http://yvrconnections.com/?p=472</guid>
		<description><![CDATA[Today we&#8217;re officially opening a new space in our expanded domestic terminal. The area called C-Pier has five new gates and retail area, home to Air Canada&#8217;s domestic operations at YVR. The new space is gorgeous, and outfitted with eight new retail stores &#8211; Brookstone, Sunglass Hut and Fruits&#38; Passion included &#8211; and a bunch [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://yvrconnections.com/2009/07/the-new-face-of-the-domestic-terminal/" title="Permanent link to The new face of the Domestic Terminal"><img class="post_image alignleft" src="http://yvrconnections.com/wp-content/uploads/2009/07/copy-of-c-pier-art-sea-to-sky-150x150.jpg" width="150" height="150" alt="Post image for The new face of the Domestic Terminal" /></a>
</p><p><a rel="attachment wp-att-475" href="http://yvrconnections.com/2009/07/the-new-face-of-the-domestic-terminal/copy-of-c-pier-art-sea-to-sky/"></a></p>
<div class="mceTemp">Today we&#8217;re officially opening a new space in our expanded domestic terminal. The area called C-Pier has five new gates and retail area, home to Air Canada&#8217;s domestic operations at YVR.</div>
<p>The new space is gorgeous, and outfitted with eight new retail stores &#8211; Brookstone, Sunglass Hut and Fruits&amp; Passion included &#8211; and a bunch of new food options, including healthy Asian noodles at Rice Tales, and the infamous Vera&#8217;s Burger Shack, a local (and personal) favourite.</p>
<p>There are two new pieces of First Nations art, hotel-style washrooms, moving walkways, and even comfy window seats with foot rests so travellers can enjoy the comings and goings of Air Canada aircraft while they wait to board. Check out the video of the space and let us know what you think.</p>
<p><object width="425" height="350" data="http://www.youtube.com/v/a9XL8w4Yt3g" type="application/x-shockwave-flash"><param name="src" value="http://www.youtube.com/v/a9XL8w4Yt3g" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://yvrconnections.com/2009/07/the-new-face-of-the-domestic-terminal/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Greening up our walls at YVR &#8211; New Photos</title>
		<link>http://yvrconnections.com/2009/06/greening-up-our-walls-at-yvr/</link>
		<comments>http://yvrconnections.com/2009/06/greening-up-our-walls-at-yvr/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 17:17:47 +0000</pubDate>
		<dc:creator>Alisa</dc:creator>
				<category><![CDATA[Did You Know]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Life at YVR]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[Canada line]]></category>
		<category><![CDATA[green wall]]></category>
		<category><![CDATA[YVR]]></category>
		<category><![CDATA[YVR-Airport Station]]></category>

		<guid isPermaLink="false">http://yvrconnections.com/?p=324</guid>
		<description><![CDATA[Further to this story, check out the completed green wall photos. We also just found out it&#8217;s the largest living wall in North America. Very cool. Special thanks to our landscape architect company Sharp and Diamond as well as our Engineering team. &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212; You may have already heard that the Canada Line will open up [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Further to this story, check out the completed green wall photos. We also just found out it&#8217;s the largest living wall in North America. Very cool. Special thanks to our landscape architect company Sharp and Diamond as well as our Engineering team.</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;</p>
<p>You may have already heard that the Canada Line will open up at the end of the summer, and we have three stations that are gearing up for opening day.</p>
<p>I was checking out the YVR-Airport station yesterday and saw that installation has begun on a cool new green wall that lines the station&#8217;s north side. I talked to our Engineering department and learned that YVR is the first Canadian airport to install a green wall.</p>
<p>The green wall is big: 18 metres high and 12 metres wide. When all is said and done, the green wall will house 28,249 individual plants on 2,173 panels along with a built in irrigation and feeding system. Next time you&#8217;re at YVR, check out the new green wall at YVR-Airport station. The best views are from the parkade bridge connecting the International Terminal at departures level 3, or from Chester Johnson park, International Terminal arrivals level 2.</p>
<p style="text-align: center;"><a href="http://yvrconnections.com/wp-content/uploads/2009/06/yvr-canada-line-green-wall.jpg"></a><a href="http://yvrconnections.com/wp-content/uploads/2009/06/yvr-canada-line-green-wall-trees.jpg"></a></p>

<a href='http://yvrconnections.com/2009/06/greening-up-our-walls-at-yvr/green-wall/' title='YVR green wall'><img width="66" height="66" src="http://yvrconnections.com/wp-content/uploads/2009/06/green-wall-150x150.jpg" class="attachment-thumbnail" alt="YVR green wall" title="YVR green wall" /></a>
<a href='http://yvrconnections.com/2009/06/greening-up-our-walls-at-yvr/yvr-canada-line-green-wall/' title='yvr-canada-line-green-wall'><img width="66" height="66" src="http://yvrconnections.com/wp-content/uploads/2009/06/yvr-canada-line-green-wall-150x150.jpg" class="attachment-thumbnail" alt="yvr-canada-line-green-wall" title="yvr-canada-line-green-wall" /></a>
<a href='http://yvrconnections.com/2009/06/greening-up-our-walls-at-yvr/yvr-canada-line-green-wall-trees/' title='yvr-canada-line-green-wall-trees'><img width="66" height="66" src="http://yvrconnections.com/wp-content/uploads/2009/06/yvr-canada-line-green-wall-trees-150x150.jpg" class="attachment-thumbnail" alt="yvr-canada-line-green-wall-trees" title="yvr-canada-line-green-wall-trees" /></a>

]]></content:encoded>
			<wfw:commentRss>http://yvrconnections.com/2009/06/greening-up-our-walls-at-yvr/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Olympians at YVR</title>
		<link>http://yvrconnections.com/2009/05/olympians-at-yvr/</link>
		<comments>http://yvrconnections.com/2009/05/olympians-at-yvr/#comments</comments>
		<pubDate>Tue, 26 May 2009 21:31:26 +0000</pubDate>
		<dc:creator>Alisa</dc:creator>
				<category><![CDATA[2010 Winter Games]]></category>
		<category><![CDATA[Adam Kreek]]></category>
		<category><![CDATA[Torch]]></category>
		<category><![CDATA[Volunteer]]></category>
		<category><![CDATA[YVR]]></category>

		<guid isPermaLink="false">http://yvrconnections.com/?p=247</guid>
		<description><![CDATA[Volunteering at YVR has its perks. Doreen Zenert &#8211; one of the Airport Authority&#8217;s Green Coat volunteers - recently bumped into Adam Kreek at the airport carrying the 2010 Winter Games Torch. Adam was a member of Canada&#8217;s mens eight rowing crew who recently won the gold medal at the 2008 Beijing Olympic Games.]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="aligncenter size-full wp-image-248" title="Doreen, Adam Kreek and the 2010 Torch" src="http://yvrconnections.com/wp-content/uploads/2009/05/doreen-and-torch.bmp" alt="Doreen, Adam Kreek and the 2010 Torch" />Volunteering at YVR has its perks. Doreen Zenert &#8211; one of the Airport Authority&#8217;s <a href="http://www.yvr.ca/greencoats/">Green Coat volunteers </a>- recently bumped into Adam Kreek at the airport carrying the 2010 Winter Games Torch. Adam was a member of Canada&#8217;s mens eight rowing crew who recently won the gold medal at the 2008 Beijing Olympic Games.</p>
]]></content:encoded>
			<wfw:commentRss>http://yvrconnections.com/2009/05/olympians-at-yvr/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Was a figure skater&#8217;s costume inspired by YVR?</title>
		<link>http://yvrconnections.com/2009/05/was-a-skaters-costume-inspired-by-yvr-you-decide/</link>
		<comments>http://yvrconnections.com/2009/05/was-a-skaters-costume-inspired-by-yvr-you-decide/#comments</comments>
		<pubDate>Fri, 22 May 2009 23:26:01 +0000</pubDate>
		<dc:creator>Alisa</dc:creator>
				<category><![CDATA[2010 Winter Games]]></category>
		<category><![CDATA[figure skating]]></category>
		<category><![CDATA[test events]]></category>
		<category><![CDATA[Vancouver 2010]]></category>
		<category><![CDATA[YVR]]></category>

		<guid isPermaLink="false">http://yvrconnections.blogm2o.com/?p=92</guid>
		<description><![CDATA[Natalie Trudel, our Human Resources Employment Advisor, recently took in the 2009 ISU Four Continents Figure Skating Championships Gala. So we asked Natalie what she thought about the test event: Why did you attend the event? I used to be a huge figure skating fan and it&#8217;s been a long time since I&#8217;ve gone to [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Natalie Trudel, our Human Resources Employment Advisor, recently took in the 2009 ISU Four Continents Figure Skating Championships Gala. So we asked Natalie what she thought about the test event:</p>
<p><strong>Why did you attend the event? </strong><br />
I used to be a huge figure skating fan and it&#8217;s been a long time since I&#8217;ve gone to any events so this was definitely something of interest.  Attending the event has reignited my interest in the sport and I can&#8217;t wait for the Olympics!</p>
<p><strong>What did you find most interesting about the competition? </strong><br />
What I found most interesting was that only two of the four continents were represented at the Four Continents gala exhibition &#8211; North America and Asia.</p>
<p><strong>Which skater wore the best costume? </strong><br />
I was expecting it to be one of the ladies or ice dancers, but it was definitely Evan Lysacek, the U.S. men&#8217;s skater who won the silver medal at the event.  I think he got his inspiration when he came through YVR&#8230;</p>
<p><a href="http://yvrconnections.blogm2o.com/wp-content/uploads/2009/03/skater.jpg"><img class="aligncenter size-full wp-image-94" title="Skater inspired by YVR?" src="http://yvrconnections.blogm2o.com/wp-content/uploads/2009/03/skater.jpg" alt="Skater inspired by YVR?" width="443" height="285" /></a></p>
<p>Left: Evan Lysacek. Right: Totem Pole at YVR&#8217;s Link Building</p>
]]></content:encoded>
			<wfw:commentRss>http://yvrconnections.com/2009/05/was-a-skaters-costume-inspired-by-yvr-you-decide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>People Profile: Prepping for the 2010 Winter Games</title>
		<link>http://yvrconnections.com/2009/05/prepping-for-2010-profile-meet-kathy-delisser/</link>
		<comments>http://yvrconnections.com/2009/05/prepping-for-2010-profile-meet-kathy-delisser/#comments</comments>
		<pubDate>Thu, 21 May 2009 23:31:12 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[2010 Winter Games]]></category>
		<category><![CDATA[2010 Profile]]></category>
		<category><![CDATA[Airport Authority]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Vancouver 2010]]></category>
		<category><![CDATA[YVR]]></category>

		<guid isPermaLink="false">http://yvrconnections.blogm2o.com/?p=96</guid>
		<description><![CDATA[Meet Kathy deLisser, YVR&#8217;s Manager of 2010 Olympic and Paralympic Operations. Kathy is one of the 400 people who work  here at the Airport Authority and it&#8217;s her job to keep our planning and preparations on track in the lead up to the 2010 Winter Games. Kathy&#8217;s worked with the Airport Authority since 1994. She is managing [...]]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: left;"><img class="size-full wp-image-225 aligncenter" title="Kathy deLisser" src="http://yvrconnections.com/wp-content/uploads/2009/03/kathy1.jpg" alt="Kathy deLisser" width="333" height="250" />Meet Kathy deLisser, YVR&#8217;s Manager of 2010 Olympic and Paralympic Operations. Kathy is one of the 400 people who work  here at the Airport Authority and it&#8217;s her job to keep our planning and preparations on track in the lead up to the 2010 Winter Games.</p>
<p>Kathy&#8217;s worked with the Airport Authority since 1994. She is managing the specific needs of the Olympic and Paralympic athletes, officials, VIPs and spectators who will be travelling through YVR in February and March of 2010.</p>
<p>Throughout each test event this past winter, Kathy and her colleagues determined a focus for the event that will mirror the Games-time experience. For example, the World Press Briefing brought 300-plus international journalists through YVR for a logistics briefing on the Games. Kathy chose to test dedicated lanes for arrival processes and coordination and integration of transportation services between VANOC and YVR.</p>
<p>The best part of Kathy&#8217;s job?  &#8220;Being exposed to the excitement of an Olympic Games from a planning perspective. This role has given me the opportunity to learn so much about the Olympic Games and the immense preparations required to stage them. I get to talk to hundreds of international athletes and 2010 medal hopefuls about their expectations for a smooth airport experience in 2010.&#8221;</p>
<p>Of all the sports in 2010 Kathy is most looking forward to speed skating. &#8220;It&#8217;s one of the most exciting spectator sports I&#8217;ve ever enjoyed. The speed and aggression with which these athletes compete is incredible.&#8221; It also helps that the Richmond Olympic Oval is a neighbor to YVR. &#8220;Every day I look out of our office windows at the Oval, and it&#8217;s a great reminder of our connection to the Games.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://yvrconnections.com/2009/05/prepping-for-2010-profile-meet-kathy-delisser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcoming the World for the 2010 Winter Games</title>
		<link>http://yvrconnections.com/2009/05/welcoming-the-world-in-2010/</link>
		<comments>http://yvrconnections.com/2009/05/welcoming-the-world-in-2010/#comments</comments>
		<pubDate>Tue, 05 May 2009 21:38:28 +0000</pubDate>
		<dc:creator>Alisa</dc:creator>
				<category><![CDATA[2010 Winter Games]]></category>
		<category><![CDATA[Life at YVR]]></category>
		<category><![CDATA[Paralympic Games]]></category>
		<category><![CDATA[YVR]]></category>

		<guid isPermaLink="false">http://yvrconnections.com/?p=116</guid>
		<description><![CDATA[Early last year YVR was the first airport named as an Official Supplier to the Vancouver 2010 Olympic and Paralympic Winter Games. Working for the Airport Authority I get to see first hand what&#8217;s key for the 2010 Winter Games and that&#8217;s doing what we do best &#8211; providing a safe, efficient, world-class airport experience for [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Early last year YVR was the first airport named as an Official Supplier to the Vancouver 2010 Olympic and Paralympic Winter Games. Working for the Airport Authority I get to see first hand what&#8217;s key for the 2010 Winter Games and that&#8217;s doing what we do best &#8211; providing a safe, efficient, world-class airport experience for everyone.</p>
<p>Every department from parking to operations, communications, human resources, customer service, airfield operations and environment to name a few are working like gangbusters to make sure we&#8217;re ready next year.</p>
<p>We&#8217;re welcoming the world in 2010 and are gearing up for the increase of people and their bags at YVR.  We want to make travelling through our airport an awesome experience &#8211; even if that means you don&#8217;t notice any of the cool stuff we have going on. Me, I&#8217;m a huge Olympic Games fan. Winter, Summer, Pan Am&#8230;I love it all. My plans for the 2010 Winter Games involve just being around in Vancouver or Whistler to take in the ambiance. It will be people watching at its finest. What have you got planned?</p>
<p>Alisa</p>
]]></content:encoded>
			<wfw:commentRss>http://yvrconnections.com/2009/05/welcoming-the-world-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Countdown to the 2010 Paralympic Winter Games</title>
		<link>http://yvrconnections.com/2009/03/countdown-to-the-paralympic-games/</link>
		<comments>http://yvrconnections.com/2009/03/countdown-to-the-paralympic-games/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 21:40:33 +0000</pubDate>
		<dc:creator>Alisa</dc:creator>
				<category><![CDATA[2010 Winter Games]]></category>
		<category><![CDATA[Paralympics]]></category>
		<category><![CDATA[Vancouver 2010]]></category>
		<category><![CDATA[YVR]]></category>

		<guid isPermaLink="false">http://yvrconnections.blogm2o.com/?p=90</guid>
